FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
Code Beschreibung
091920112 ART.Ø 10,3 SP MD R.A-OR B= 2,2 L= 69
091920114 ART.Ø 10,3 SP MD R.A-OR B= 2,2 L= 69
091920116 ART.Ø 10,3 SP MD R.A-OR B= 2,2 L= 69
091920118 ART.Ø 10,3 SP MD R.A-OR B= 2,2 L= 69
091920120 ART.Ø 10,3 SP MD R.A-OR B= 2,2 L= 69
091920122 ART.Ø 10,3 SP MD R.A-OR B= 2,2 L= 69
091920124 ART.Ø 10,3 SP MD R.A-OR B= 2,2 L= 69
091920126 ART.Ø 10,3 SP MD R.A-OR B= 2,2 L= 69


^