FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
Code Morse Taper C mm (inch) D mm (inch) E mm (inch) Ø A mm (inch) Ø B mm (inch)
010921153 CM3 (MT3) 10 (0.394) 68.5 (2.697) 81.7 (3.217) 49 (1.929) 32 (1.260)
010925101 CM3 (MT3) 10 (0.394) 68.5 (2.697) 81.7 (3.217) 49 (1.929) 32 (1.260)
010921154 CM4 (MT4) 10 (0.394) 76 (2.992) 102 (4.016) 55.5 (2.185) 35 (1.378)
010925102 CM4 (MT4) 10 (0.394) 76 (2.992) 102 (4.016) 55.5 (2.185) 35 (1.378)
010921155 CM5 (MT5) 10 (0.394) 79 (3.110) 127 (5.000) 65 (2.559) 48 (1.890)
010925103 CM5 (MT5) 10 (0.394) 79 (3.110) 127 (5.000) 65 (2.559) 48 (1.890)


^