FEATURES

NORMAL DEAD CENTERS WITH A 60° POINT IN HARD METAL

Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
Code Morse Taper Tipo mm (inch) d mm (inch) D1 mm (inch) L1 mm (inch) L2 mm (inch) X mm (inch)
191901061 CM1 (MT1) N 6 (0.236) 12.2 (0.480) 80 (3.150) 26.5 (1.043) 3.5 (0.138)
191901081 CM1 (MT1) N 8 (0.315) 12.2 (0.480) 80 (3.150) 26.5 (1.043) 3.5 (0.138)
191901101 CM1 (MT1) N 10 (0.394) 12.2 (0.480) 80 (3.150) 26.5 (1.043) 3.5 (0.138)
191901062 CM2 (MT2) N 6 (0.236) 18 (0.709) 100 (3.937) 36 (1.417) 5 (0.197)
191901082 CM2 (MT2) N 8 (0.315) 18 (0.709) 100 (3.937) 36 (1.417) 5 (0.197)
191901102 CM2 (MT2) N 10 (0.394) 18 (0.709) 100 (3.937) 36 (1.417) 5 (0.197)
191901142 CM2 (MT2) N 14 (0.551) 18 (0.709) 100 (3.937) 36 (1.417) 5 (0.197)
191901182 CM2 (MT2) N 18 (0.709) 18 (0.709) 100 (3.937) 36 (1.417) 5 (0.197)
191901063 CM3 (MT3) N 6 (0.236) 24.1 (0.949) 125 (4.921) 44 (1.732) 5 (0.197)
191901083 CM3 (MT3) N 8 (0.315) 24.1 (0.949) 125 (4.921) 44 (1.732) 5 (0.197)
191901103 CM3 (MT3) N 10 (0.394) 24.1 (0.949) 125 (4.921) 44 (1.732) 5 (0.197)
191901143 CM3 (MT3) N 14 (0.551) 24.1 (0.949) 125 (4.921) 44 (1.732) 5 (0.197)
191901183 CM3 (MT3) N 18 (0.709) 24.1 (0.949) 125 (4.921) 44 (1.732) 5 (0.197)
191901233 CM3 (MT3) N 23 (0.906) 24.1 (0.949) 125 (4.921) 44 (1.732) 5 (0.197)
191901064 CM4 (MT4) N 6 (0.236) 31.6 (1.244) 160 (6.299) 57.5 (2.264) 6.5 (0.256)
191901084 CM4 (MT4) N 8 (0.315) 31.6 (1.244) 160 (6.299) 57.5 (2.264) 6.5 (0.256)
191901104 CM4 (MT4) N 10 (0.394) 31.6 (1.244) 160 (6.299) 57.5 (2.264) 6.5 (0.256)
191901144 CM4 (MT4) N 14 (0.551) 31.6 (1.244) 160 (6.299) 57.5 (2.264) 6.5 (0.256)
191901184 CM4 (MT4) N 18 (0.709) 31.6 (1.244) 160 (6.299) 57.5 (2.264) 6.5 (0.256)
191901234 CM4 (MT4) N 23 (0.906) 31.6 (1.244) 160 (6.299) 57.5 (2.264) 6.5 (0.256)
191901304 CM4 (MT4) N 30 (1.181) 31.6 (1.244) 160 (6.299) 57.5 (2.264) 6.5 (0.256)
191901125 CM5 (MT5) N 12 (0.472) 44.7 (1.760) 200 (7.874) 70.5 (2.776) 6.5 (0.256)
191901165 CM5 (MT) N 16 (0.630) 44.7 (1.760) 200 (7.874) 70.5 (2.776) 6.5 (0.256)
191901205 CM5 (MT5) N 20 (0.787) 44.7 (1.760) 200 (7.874) 70.5 (2.776) 6.5 (0.256)
191901265 CM5 (MT5) N 26 (1.024) 44.7 (1.760) 200 (7.874) 70.5 (2.776) 6.5 (0.256)
191901305 CM5 (MT5) N 30 (1.181) 44.7 (1.760) 200 (7.874) 70.5 (2.776) 6.5 (0.256)


^