FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
Código Morse Taper D1 mm (inch) D2 mm (inch) D3 mm (inch) L1 mm (inch) L2 mm (inch) X mm (inch)
202030072 CM2 (MT2) 30 (1.181) 7 (0.276) 18 (0.709) 112 (4.409) 48 (1.890) 5 (0.197)
202035122 CM2 (MT2) 35 (1.378) 12 (0.472) 18 (0.709) 112 (4.409) 48 (1.890) 5 (0.197)
202040172 CM2 (MT2) 40 (1.575) 17 (0.669) 18 (0.709) 112 (4.409) 48 (1.890) 5 (0.197)
202045222 CM2 (MT2) 45 (1.772) 22 (0.866) 18 (0.709) 112 (4.409) 48 (1.890) 5 (0.197)
202050272 CM2 (MT2) 50 (1.969) 27 (1.063) 18 (0.709) 112 (4.409) 48 (1.890) 5 (0.197)
202000773 CM3 (MT3) 100 (3.937) 77 (3.031) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202030073 CM3 (MT3) 30 (1.181) 7 (0.276) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202035123 CM3 (MT3) 35 (1.378) 12 (0.472) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202040173 CM3 (MT3) 40 (1.575) 17 (0.669) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202045223 CM3 (MT3) 45 (1.772) 22 (0.866) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202050273 CM3 (MT3) 50 (1.969) 27 (1.063) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202055323 CM3 (MT3) 55 (2.165) 32 (1.260) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202060373 CM3 (MT3) 60 (2.362) 37 (1.457) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202065423 CM3 (MT3) 65 (2.559) 42 (1.654) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202070473 CM3 (MT3) 70 (2.756) 47 (1.850) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202075523 CM3 (MT3) 75 (2.953) 52 (2.047) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202080573 CM3 (MT3) 80 (3.150) 57 (2.244) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202085623 CM3 (MT3) 85 (3.346) 62 (2.441) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202090673 CM3 (MT3) 90 (3.543) 67 (2.638) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202095723 CM3 (MT3) 95 (3.740) 72 (2.835) 24.1 (0.949) 129 (5.079) 48 (1.890) 5 (0.197)
202000774 CM4 (MT4) 100 (3.937) 77 (3.031) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202030074 CM4 (MT4) 30 (1.181) 7 (0.276) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202035124 CM4 (MT4) 35 (1.378) 12 (0.472) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202040174 CM4 (MT4) 40 (1.575) 17 (0.669) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202045224 CM4 (MT4) 45 (1.772) 22 (0.866) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202050274 CM4 (MT4) 50 (1.969) 27 (1.063) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202055324 CM4 (MT4) 55 (2.165) 32 (1.260) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202060374 CM4 (MT4) 60 (2.362) 37 (1.457) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202065424 CM4 (MT4) 65 (2.559) 42 (1.654) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202070474 CM4 (MT4) 70 (2.756) 47 (1.850) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202075524 CM4 (MT4) 75 (2.953) 52 (2.047) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202080574 CM4 (MT4) 80 (3.150) 57 (2.244) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202085624 CM4 (MT4) 85 (3.346) 62 (2.441) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202090674 CM4 (MT4) 90 (3.543) 67 (2.638) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202095724 CM4 (MT4) 95 (3.740) 72 (2.835) 31.6 (1.244) 162 (6.378) 60 (2.362) 6.5 (0.256)
202000775 CM5 (MT5) 100 (3.937) 77 (3.031) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202030075 CM5 (MT5) 30 (1.181) 7 (0.276) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202035125 CM5 (MT5) 35 (1.378) 12 (0.472) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202040175 CM5 (MT5) 40 (1.575) 17 (0.669) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202045225 CM5 (MT5) 45 (1.772) 22 (0.866) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202050275 CM5 (MT5) 50 (1.969) 27 (1.063) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202055325 CM5 (MT5) 55 (2.165) 32 (1.260) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202060375 CM5 (MT5) 60 (2.362) 37 (1.457) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202065425 CM5 (MT5) 65 (2.559) 42 (1.654) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202070475 CM5 (MT5) 70 (2.756) 47 (1.850) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202075525 CM5 (MT5) 75 (2.953) 52 (2.047) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202080575 CM5 (MT5) 80 (3.150) 57 (2.244) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202085625 CM5 (MT5) 85 (3.346) 62 (2.441) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202090675 CM5 (MT5) 90 (3.543) 67 (2.638) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)
202095725 CM5 (MT5) 95 (3.740) 72 (2.835) 44.7 (1.760) 200 (7.874) 70 (2.756) 6.5 (0.256)


^