FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
Code Morse Taper Rotation Description
070752380 CM3 (MT3) Orario (Right rotation) TRASC. 6/30 SPEC CM3 ROT.OR
070752381 CM3 (MT3) Antiorario (Left rotation) TRASC. 6/30 SPEC CM3 ROT.OR
070752382 CM4 (MT4) Orario (Right rotation) TRASC. 6/30 SPEC CM3 ROT.OR
070752383 CM4 (MT4) Antiorario (Left rotation) TRASC. 6/30 SPEC CM3 ROT.OR
070752384 CM5 (MT5) Orario (Right rotation) TRASC. 6/30 SPEC CM3 ROT.OR
070752385 CM5 (MT5) Antiorario (Left rotation) TRASC. 6/30 SPEC CM3 ROT.OR
070752386 CM6 (MT6) Orario (Right rotation) TRASC. 6/30 SPEC CM3 ROT.OR
070752387 CM6 (MT6) Antiorario (Left rotation) TRASC. 6/30 SPEC CM3 ROT.OR


^