FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
Code Ø A mm (inch) Ø B mm (inch) Rotation
090900007 7 (0.276) 1.4 (0.055) Orario (Right rotation)
090900008 8 (0.315) 1.9 (0.075) Orario (Right rotation)
090900009 9 (0.354) 2.4 (0.094) Orario (Right rotation)
090900010 10 (0.394) 2.9 (0.114) Orario (Right rotation)
090900011 11 (0.433) 3.4 (0.134) Orario (Right rotation)
090900012 12 (0.472) 3.9 (0.154) Orario (Right rotation)
090901007 7 (0.276) 1.4 (0.055) Antiorario (left rotation)
090901008 8 (0.315) 1.9 (0.075) Antiorario (left rotation)
090901009 9 (0.354) 2.4 (0.094) Antiorario (left rotation)
090901010 10 (0.394) 2.9 (0.114) Antiorario (left rotation)
090901011 11 (0.433) 3.4 (0.134) Antiorario (left rotation)
090901012 12 (0.472) 3.9 (0.154) Antiorario (left rotation)


^