FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
Code B mm (inch) Ø A mm (inch) Rotation
090909084 6.3 (0.248) 84 (3.307) Antiorario (left rotation)
090909089 6.8 (0.268) 89 (3.504) Antiorario (left rotation)
090909094 11.3 (0.445) 94 (3.701) Antiorario (left rotation)
090909099 13.8 (0.543) 99 (3.898) Antiorario (left rotation)
090909184 6.3 (0.248) 84 (3.307) Orario (Right rotation)
090909189 6.8 (0.268) 89 (3.504) Orario (Right rotation)
090909194 11.3 (0.445) 94 (3.701) Orario (Right rotation)
090909199 13.8 (0.543) 99 (3.898) Orario (Right rotation)


^