FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
код B mm (inch) Ø A mm (inch) описание
091920219 2.70 (0.106) 19 (0.748) ART.Ø 14,3 SP MD R.A-OR B= 2,7 L= 70
091920222 4.20 (0.165) 22 (0.866) ART.Ø 14,3 SP MD R.A-OR B= 2,7 L= 70
091920224 5.20 (0.205) 24 (0.945) ART.Ø 14,3 SP MD R.A-OR B= 2,7 L= 70
091920226 6.20 (0.244) 26 (1.024) ART.Ø 14,3 SP MD R.A-OR B= 2,7 L= 70
091920228 7.20 (0.283) 28 (1.102) ART.Ø 14,3 SP MD R.A-OR B= 2,7 L= 70
091920232 9.20 (0.362) 32 (1.260) ART.Ø 14,3 SP MD R.A-OR B= 2,7 L= 70
091920236 11.20 (0.441) 36 (1.417) ART.Ø 14,3 SP MD R.A-OR B= 2,7 L= 70


^