FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
код Ø A mm (inch) Ø B mm (inch) Rotation
090945244 44 (1.732) 4.8 (0.189) Antiorario (Left rotation)
090945245 45 (1.772) 5.3 (0.209) Antiorario (Left rotation)
090945246 46 (1.811) 5.8 (0.228) Antiorario (Left rotation)
090945247 47 (1.850) 6.3 (0.248) Antiorario (Left rotation)
090945248 48 (1.890) 6.8 (0.268) Antiorario (Left rotation)
090945249 49 (1.929) 7.3 (0.287) Antiorario (Left rotation)
090945250 50 (1.969) 7.8 (0.307) Antiorario (Left rotation)
090945251 51 (2.008) 8.3 (0.327) Antiorario (Left rotation)
090945252 52 (2.047) 8.8 (0.346) Antiorario (Left rotation)
090945253 53 (2.087) 9.3 (0.366) Antiorario (Left rotation)
090945254 54 (2.126) 9.8 (0.386) Antiorario (Left rotation)
090945255 55 (2.165) 10.3 (0.406) Antiorario (Left rotation)
090945256 56 (2.205) 10.8 (0.425) Antiorario (Left rotation)
090945257 57 (2.244) 11.3 (0.445) Antiorario (Left rotation)
090945258 58 (2.283) 11.8 (0.465) Antiorario (Left rotation)
090945259 59 (2.323) 12.3 (0.484) Antiorario (Left rotation)
090945260 60 (2.362) 12.8 (0.504) Antiorario (Left rotation)
090945261 61 (2.402) 13.3 (0.524) Antiorario (Left rotation)
090945262 62 (2.441) 13.8 (0.543) Antiorario (Left rotation)
090945263 63 (2.480) 14.3 (0.563) Antiorario (Left rotation)
090945264 64 (2.520) 14.8 (0.583) Antiorario (Left rotation)
090945265 65 (2.559) 15.3 (0.602) Antiorario (Left rotation)
090945344 44 (1.732) 4.8 (0.189) Orario (Right rotation)
090945345 45 (1.772) 5.3 (0.209) Orario (Right rotation)
090945346 46 (1.811) 5.8 (0.228) Orario (Right rotation)
090945347 47 (1.850) 6.3 (0.248) Orario (Right rotation)
090945348 48 (1.890) 6.8 (0.268) Orario (Right rotation)
090945349 49 (1.929) 7.3 (0.287) Orario (Right rotation)
090945350 50 (1.969) 7.8 (0.307) Orario (Right rotation)
090945351 51 (2.008) 8.3 (0.327) Orario (Right rotation)
090945352 52 (2.047) 8.8 (0.346) Orario (Right rotation)
090945353 53 (2.087) 9.3 (0.366) Orario (Right rotation)
090945354 54 (2.126) 9.8 (0.386) Orario (Right rotation)
090945355 55 (2.165) 10.3 (0.406) Orario (Right rotation)
090945356 56 (2.205) 10.8 (0.425) Orario (Right rotation)
090945357 57 (2.244) 11.3 (0.445) Orario (Right rotation)
090945358 58 (2.283) 11.8 (0.465) Orario (Right rotation)
090945359 59 (2.323) 12.3 (0.484) Orario (Right rotation)
090945360 60 (2.362) 12.8 (0.504) Orario (Right rotation)
090945361 61 (2.402) 13.3 (0.524) Orario (Right rotation)
090945362 62 (2.441) 13.8 (0.543) Orario (Right rotation)
090945363 63 (2.480) 14.3 (0.563) Orario (Right rotation)
090945364 64 (2.520) 14.8 (0.583) Orario (Right rotation)
090945365 65 (2.559) 15.3 (0.602) Orario (Right rotation)


^