FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
код Morse Taper Tipo mm (inch) d mm (inch) D1 mm (inch) L1 mm (inch) L2 mm (inch) X mm (inch)
191903061 CM1 (MT1) P 6 (0.236) 12.2 (0.480) 100 (3.937) 46.5 (1.831) 3.5 (0.138)
191903081 CM1 (MT1) P 8 (0.315) 12.2 (0.480) 100 (3.937) 46.5 (1.831) 3.5 (0.138)
191903101 CM1 (MT1) P 10 (0.394) 12.2 (0.480) 100 (3.937) 46.5 (1.831) 3.5 (0.138)
191903062 CM2 (MT2) P 6 (0.236) 18 (0.709) 120 (4.724) 56 (2.205) 5 (0.197)
191903082 CM2 (MT2) P 8 (0.315) 18 (0.709) 120 (4.724) 56 (2.205) 5 (0.197)
191903102 CM2 (MT2) P 10 (0.394) 18 (0.709) 120 (4.724) 56 (2.205) 5 (0.197)
191903142 CM2 (MT2) P 14 (0.551) 18 (0.709) 120 (4.724) 56 (2.205) 5 (0.197)
191903182 CM2 (MT2) P 18 (0.709) 18 (0.709) 120 (4.724) 56 (2.205) 5 (0.197)
191903063 CM3 (MT3) P 6 (0.236) 24.1 (0.949) 155 (6.102) 74 (2.913) 5 (0.197)
191903083 CM3 (MT3) P 8 (0.315) 24.1 (0.949) 155 (6.102) 74 (2.913) 5 (0.197)
191903103 CM3 (MT3) P 10 (0.394) 24.1 (0.949) 155 (6.102) 74 (2.913) 5 (0.197)
191903143 CM3 (MT3) P 14 (0.551) 24.1 (0.949) 155 (6.102) 74 (2.913) 5 (0.197)
191903183 CM3 (MT3) P 18 (0.709) 24.1 (0.949) 155 (6.102) 74 (2.913) 5 (0.197)
191903233 CM3 (MT3) P 23 (0.906) 24.1 (0.949) 155 (6.102) 74 (2.913) 5 (0.197)
191903064 CM4 (MT4) P 6 (0.236) 31.6 (1.244) 195 (7.677) 92.5 (3.642) 6.5 (0.256)
191903084 CM4 (MT4) P 8 (0.315) 31.6 (1.244) 195 (7.677) 92.5 (3.642) 6.5 (0.256)
191903104 CM4 (MT4) P 10 (0.394) 31.6 (1.244) 195 (7.677) 92.5 (3.642) 6.5 (0.256)
191903144 CM4 (MT4) P 14 (0.551) 31.6 (1.244) 195 (7.677) 92.5 (3.642) 6.5 (0.256)
191903184 CM4 (MT4) P 18 (0.709) 31.6 (1.244) 195 (7.677) 92.5 (3.642) 6.5 (0.256)
191903234 CM4 (MT4) P 23 (0.906) 31.6 (1.244) 195 (7.677) 92.5 (3.642) 6.5 (0.256)
191903304 CM4 (MT4) P 30 (1.181) 31.6 (1.244) 195 (7.677) 92.5 (3.642) 6.5 (0.256)
191903125 CM5 (MT5) P 12 (0.472) 44.7 (1.760) 240 (9.449) 110.5 (4.350) 6.5 (0.256)
191903165 CM5 (MT5) P 16 (0.630) 44.7 (1.760) 240 (9.449) 110.5 (4.350) 6.5 (0.256)
191903205 CM5 (MT5) P 20 (0.787) 44.7 (1.760) 240 (9.449) 110.5 (4.350) 6.5 (0.256)
191903265 CM5 (MT5) P 26 (1.024) 44.7 (1.760) 240 (9.449) 110.5 (4.350) 6.5 (0.256)
191903305 CM5 (MT5) P 30 (1.181) 44.7 (1.760) 240 (9.449) 110.5 (4.350) 6.5 (0.256)


^