FEATURES


Dimensions in mm(inch),kg(lb),giri/min(r.p.m.)
код Morse Taper C mm (inch) D mm (inch) E mm (inch) Ø A mm (inch) Ø B mm (inch)
010921123 CM3 (MT3) 31.5 (1.240) 100 (3.937) 81.7 (3.217) 16 (0.630) 51 (2.008)
010922101 CM3 (MT3) 31.5 (1.240) 100 (3.937) 81.7 (3.217) 16 (0.630) 51 (2.008)
010921124 CM4 (MT4) 31.5 (1.240) 115 (4.528) 102 (4.016) 16 (0.630) 55.5 (2.185)
010922102 CM4 (MT4) 31.5 (1.240) 115 (4.528) 102 (4.016) 16 (0.630) 55.5 (2.185)
010921125 CM5 (MT5) 35 (1.378) 129 (5.079) 127 (5.000) 20 (0.787) 69.5 (2.736)
010922103 CM5 (MT5) 35 (1.378) 129 (5.079) 127 (5.000) 20 (0.787) 69.5 (2.736)


^